18 05/15Würth Elektronik eiSos®
Design Kit
WE-MAPI Metal Alloy Power Inductor
Order Code 744 383 3, Version 2.0
Characteristics
Metal Alloy Power Inductor WE-MAPI
4 sizes, 36 values, 360 components
Electrical properties
Order Code L
(µH)
IR
(A)
Isat
(A)
RDC max.
(mΩ)
Qty.
WE-MAPI Metal Alloy Power Inductor Size 3010
10
744 383 330 22 2.2 1.4 3.9 150
744 383 330 33 3.3 1.1 2.95 232
744 383 330 47 4.7 0.9 2.40 356
WE-MAPI Metal Alloy Power Inductor Size 3012
744 383 340 033 0.33 4.8 11.1 19
744 383 340 047 0.47 4.0 9.4 22
744 383 340 056 0.56 3.6 8.5 29
744 383 340 068 0.68 3.5 7.7 36
744 383 340 10 1.0 2.75 6.6 42.1
744 383 340 12 1.2 2.65 6.0 55.0
744 383 340 15 1.5 2.00 5.7 80.0
744 383 340 22 2.2 1.80 5.0 100.0
744 383 340 33 3.3 1.40 4.0 156.3
744 383 340 47 4.7 1.10 3.8 267.7
744 383 340 56 5.6 1.00 3.0 338.3
744 383 340 68 6.8 0.88 2.7 368.2
WE-MAPI Metal Alloy Power Inductor Size 3015
744 383 350 10 1.0 2.7 4.5 39
744 383 350 22 2.2 1.8 3.5 94
744 383 350 33 3.3 1.7 3.2 114
744 383 350 47 4.7 1.5 2.8 141
744 383 350 68 6.8 1.1 2.4 250
744 383 351 00 10.0 0.85 2.0 446
744 383 351 50 15.0 0.65 1.71 720
744 383 352 20 22.0 0.60 1.60 940
744 383 353 30 33.0 0.50 1.30 1210
744 383 354 70 47.0 0.39 1.18 2090
WE-MAPI Metal Alloy Power Inductor Size 3020
744 383 360 033 0.33 5.5 8.3 14
744 383 360 047 0.47 4.8 8.0 18
744 383 360 068 0.68 4.5 6.2 22
744 383 360 10 1.0 4.0 5.0 26
744 383 360 12 1.2 3.9 4.75 30
744 383 360 15 1.5 3.7 4.50 33
744 383 360 22 2.2 2.4 4.30 67
744 383 360 33 3.3 2.2 4.25 99
744 383 360 47 4.7 1.9 3.90 137
744 383 360 68 6.8 1.6 2.85 168
744 383 361 00 10.0 1.2 2.35 280
Free refill!
Extended
Product Range!